Brown Coach:
Late State Plaza Run Schedule
|
Pick-ups AM |
||
| Montgomery County Annex on Park St. Fonda | 7:10am | |
| Amsterdam Mall-Church St. Bus Shelter | 7:30am | |
| Exit 26 Park & Ride, Rt. 5 & Rt. 890 | 7:45am | |
|
|
||
| Drop Offs | ||
| Empire State Plaza-Under Concourse | 8:15am | |
| Crnr. of Washington St. & Swan St. | 8:18am | |
| Crnr. of State St. & North Pearl St. | 8:20am | |
| D.E.C., 625 Broadway | 8:23am | |
| Bell Atlantic, Riverview Ctr., Menands | 8:30am | |
| Pick-Ups PM | ||
| Bell Atlantic, Riverview Ctr., Menands | 4:50pm | |
| Empire State Plaza-Under Concourse | 5:00pm | |
| Crnr. of Washington St. & Swan St. | 5:02pm | |
| Crnr. of State St. & North Pearl St. | 5:07pm | |
| D.E.C., 625 Broadway | 5:10pm | |
| Drop Offs | ||
| Exit 26 Park & Ride | 5:50pm | |
| Amsterdam Mall-Church St. Bus Shelter | 6:05pm | |
| Fonda-Crnr. Park St. & S. Broadway | 6:20pm | |
| Downtown Albany | ||
| Price Per Week: | Daily Ticket: | |
| Exit 26 Park & Ride | $37.00 | $17 |
| Amsterdam | $45.00 | $17 |
| Fonda | $46.00 | $17 |
| Ten Ride Ticket: $55, good for 1 month | ||
| General Electric | ||
| Price Per Week: | Daily Ticket: | |
| J'Town, G'vlle | $34.00 | $15 |
| Tribes Hill | $31.00 | $15 |
| Amsterdam | $28.00 | $15 |
| Ten Ride Ticket: $41, good for 1 month | ||
| Service will operate Monday Thru Friday (excluding Holidays). One day service is 1/2 of weekly rate. Weekly rate only other fare available. For further information call: 1-800-424-4700 | ||
|
[ Top of Page ] |
||