Commuters
Empire State Plaza Run Schedule
Empire State Plaza Run Schedule
Pickups - AM | Early Plaza Run | Late Plaza Run |
---|---|---|
Fonda - Montgomery County Annex Bldg - Park St | 6:10 AM | 7:10 AM |
Riverfront Center - Church St. Shelter | 6:30 AM | 7:30 AM |
Exit 26 Park 'n Ride, Rt 5 & Rt 890 | 6:45 AM | 7:45 AM |
Drop Offs - AM | Early Plaza Run | Late Plaza Run |
Empire State Plaza - under Concourse | 7:15 AM | 8:15 AM |
Corner Washington St. & Swan St | 7:18 AM | 8:18 AM |
Corner State St. & N. Pearl St | 7:20 AM | 8:20 AM |
D.E.C., 625 Broadway | 7:23 AM | 8:23 AM |
Bell Atlantic, Riverview Ctr., Menands | 7:30 AM | N/A |
Pickups - PM | Early Plaza Run | Late Plaza Run |
Bell Atlantic, Riverview Ctr., Menands | 3:50 PM | N/A |
Empire State Plaza - under Concourse | 4:00 PM | 5:00 PM |
Corner Washington St. & Swan St | 4:02 PM | 5:02 PM |
Corner State St. & N. Pearl St | 4:07 PM | 5:07 PM |
D.E.C., 625 Broadway | 4:10 PM | 5:10 PM |
Drop Offs - PM | Early Plaza Run | Late Plaza Run |
Exit 26 Park 'n Ride | 4:50 PM | 5:50 PM |
Riverfront Center - Church St. Shelter | 5:05 PM | 6:05 PM |
Fonda - Montgomery County Annex Bldg - Park St | 5:20 PM | 6:20 PM |
Weekly Rate | Early Plaza Run | Late Plaza Run |
Exit 26 Park 'n Ride - $42 | Single Day (Round Trip) - $20 Ten Trip Book (One-Way) - $65 |
|
Amsterdam - $50 | ||
Fonda - $51 |
Service will operate Monday through Friday (excluding Holidays).
For further information contact Brown Coach at (800) 424-4700 or (518) 843 - 4700
Guaranteed Ride Home General InformationMAX (Montgomery Area Express) Schedule
MAX (Montgomery Area Express) Schedule
The Montgomery Area Xpress(MAX) Route Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Town/Village | Stop # | Location | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 |
Western Run | ||||||||||
St. Johnsville | 1 | Kinney Drug | 4:50 AM | 7:00 AM | 7:00 AM | 10:30 AM | 11:00 AM | 1:50 PM | 3:30 PM | 5:30 PM |
Fort Plain | 2 | Behind Save-a-Lot | 5:05 AM | 6:45 AM | 7:15 AM | 10:15 AM | 11:15 AM | 1:35 PM | 3:45 PM | 5:15 PM |
Palatine Bridge | 3 | Price Chopper | *** | 6:40 AM | 7:20 AM | 10:10 AM | 11:20 AM | 1:30 PM | 3:50 PM | 5:10 PM |
Canajoharie | 4 | Village Parking Lot | 5:20 AM | 6:30 AM | 7:30 AM | 10:00 AM | 11:30 AM | 1:20 PM | 4:00 PM | 5:00 PM |
Fultonville | 5 | Midwest Canvas/Perrone Leather | *** | *** | 7:50 AM | *** | *** | *** | *** | 4:43 PM |
Fonda | 6 | Montgomery County Annex | 5:50 AM | *** | *** | 9:35 AM | 11:55 AM | 12:55 PM | *** | 4:35 PM |
Fonda | 7 | Kasson & Keller/Keymark | 5:55 AM | 6:05 AM | *** | *** | *** | *** | *** | 4:31 PM |
Fonda | 9 | Montgomery County Ofc Bldg | 6:00 AM | 6:00 AM | 8:00 AM | 9:30 AM | 12:00 PM | 12:50 PM | 4:25 PM | 4:25 PM |
Johnstown | 10 | FMCC Campus Drop-Off | 8:45 AM | 12:15 PM | ||||||
****FMCC Connection | Eastern Run | |||||||||
Fonda | 6 | Montgomery County Annex |
Monthly "Freedom" Pass $50/Month |
4:35 PM | ||||||
Fort Johnson | 9 | Stewart's - Route 5**** | *** | |||||||
City of Amsterdam | 14 | St. Mary's Hospital | 4:50 PM | |||||||
City of Amsterdam | 15 | Riverfront Center | 5:00 PM | |||||||
City of Amsterdam | 16 | Stewart's -Rt. 5S & Venner Rd. | 5:05 PM | |||||||
FARE | St. Johnsville | Fort Plain | Palatine | Canajoharie | Fonda | Fort Johnson | Amsterdam | |||
St. Johnsville | xxx | $1.00 | $1.00 | $1.00 | $2.00 | $4.00 | $5.00 | |||
Fort Plain | $1.00 | xxx | $1.00 | $1.00 | $1.00 | $3.00 | $4.00 | |||
Palatine | $1.00 | $1.00 | xxx | $1.00 | $1.00 | $3.00 | $4.00 | |||
Canajoharie | $1.00 | $1.00 | $1.00 | xxx | $1.00 | $3.00 | $4.00 | |||
Fonda | $2.00 | $1.00 | $1.00 | $1.00 | xxx | $2.00 | $3.00 | |||
Fort Johnson | $4.00 | $3.00 | $3.00 | $3.00 | $2.00 | xxx | $1.00 | |||
Amsterdam | $5.00 | $4.00 | $4.00 | $4.00 | $3.00 | $1.00 | xxx | |||
Drivers CANNOT make change on the bus. EXACT fare must be paid. |
Fulton County Commuter Service/GE Schedule
Fulton County Commuter Service/GE Schedule
Gloversville | Johnstown | Amsterdam | GE Schenectady | ||||
GE 1st Shift | House | Verizon Store | Manor Glass | → | Bldg 273 | Bldg 272 | |
of Pizza | N Comrie Ave | E Main St | Last Door | 3rd Stop Sign | |||
5:40 AM | 5:50 AM | 6:10 AM | 6:30 AM | 6:35 AM | |||
GE 2nd Shift | House | Verizon Store | Manor Glass | → | Bldg 273 | Bldg 273 | 4th stop sign |
of Pizza | N Comrie Ave | E Main St | Door #4 | 2nd door after turn | |||
1:40 PM | 1:50 PM | 2:10 PM | 2:25 PM | 2:30 PM | 2:35 PM | ||
GE 3rd Shift | House | Verizon Store | Manor Glass | → | Bldg 273 | ||
of Pizza | N Comrie Ave | E Main St | Last Door | ||||
9:40 PM | 9:50 PM | 10:10 PM | 10:30 PM | ||||
GE Schenectady | Amsterdam | Johnstown | Gloversville | ||||
GE 1st Shift | Bldg #273 | → | Manor Glass | Verizon Store | House | ||
Last Door | E Main St | N Comrie Ave | of Pizza | ||||
3:05 PM | 3:25 PM | 3:45 PM | 3:55 PM | ||||
GE 2nd Shift | Bldg #273 | → | Manor Glass | Verizon Store | House | ||
Last Door | E Main St | N Comrie Ave | of Pizza | ||||
11:05 PM | 11:25 PM | 11:45 PM | 11:55 PM | ||||
GE 3rd Shift | Bldg #273 | → | Manor Glass | Verizon Store | House | ||
Last Door | E Main St | N Comrie Ave | of Pizza | ||||
7:05 AM | 7:25 AM | 7:45 AM | 7:55 AM | ||||
Weekly Rate | Gloversville/Johnstown | Amsterdam | |||||
$39.00 | $33.00 | ||||||
One day ticket: | 10-Ride Book (1-month): | ||||||
$18.00 | $51.00 |
Fulton County Commuter Service
Fulton County Commuter Service
Pick ups
- 5:40 AM Runnings Plz (Gloversville) behind House of Pizza
- 5:50 AM Behind Pizza Hut (Johnstown)
- 6:00 AM Stoner Trail & Route 5 (Tribes Hill)
- 6:10 AM Amsterdam Mall rear parking by loading dock
Drop offs
- 6:25 AM General Electric, Bldg 273, just past stop sign
- 6:30 AM General Electric, Bldg 273, just past center door
- 6:35 AM General Electric, turn right corner Bldg 272, 3rd stop sign
Pick ups
- 7:00 AM General Electric, Bldg 273 last door
Drop offs
- 7:25 AM Amsterdam, East end of Mall
- 7:35 AM Stoner Trail Road & Route 5 (Tribes Hill)
- 7:45 AM Behind Pizza Hut (Johnstown)
- 7:55 AM Runnings Plz (Gloversville) behind House of Pizza
Pick ups
- 1:40 PM Runnings Plz (Gloversville) behind House of Pizza
- 1:50 PM Behind Pizza Hut (Johnstown)
- 2:00 PM Stoner Trail Road & Route 5 (Tribes Hill)
- 2:10 PM Amsterdam, Manor Glass parking lot, East Main St
Drop offs
- 2:25 PM General Electric, Bldg 273, Door #4
- 2:30 PM General Electric, Bldg 273, 2nd door after turn
- 2:35 PM General Electric, 4th stop sign
Pick ups
- 2:55 PM General Electric, parking lot by park across from Bldg #55
- 3:00 PM General Electric, Bldg 273, just past Door #4
Drop offs
- 3:25 PM Amsterdam, East end of Mall
- 3:35 PM Stoner Trail Road & Route 5 (Tribes Hill)
- 3:45 PM Behind Pizza Hut (Johnstown)
- 3:55 PM Runnings Plz (Gloversville) behind House of Pizza
Pick ups
- 9:40 PM Runnings Plz (Gloversville) behind House of Pizza
- 9:50 PM Behind Pizza Hut (Johnstown)
- 10:10 PM Amsterdam Stewart's East Main St
Drop offs
- 10:25 PM General Electric, Bldg 273, 2nd Door
- 10:30 PM General Electric, Bldg 273, Last Door
Pick ups
- 11:00 PM General Electric, Bldg 273, Last Door
- 11:05 PM General Electric, Bldg 66
Drop offs
- 11:25 PM Amsterdam, Manor Glass parking lot, East Main St
- 11:35 PM Stoner Trail Road & Route 5 (Tribes Hill)
- 11:45 PM Behind Pizza Hut (Johnstown)
- 11:55 PM Runnings Plz (Gloversville behind House of Pizza
Amsterdam - $33.00
Gloversville/Johnstown - $39.00
Tribes Hill - $36.00
One Day - $18.00
10 Rides - $51.00
FMCC Bus Schedule
FMCC Bus Schedule
City of Amsterdam - FMCC Bus Schedule
Provided by Brown Coach/ MAX
Starting September 2, 2014
Provided by Brown Coach/ MAX
Starting September 2, 2014
To FMCC | |||
Run #1 | Run #2 | Run #3 | |
Riverfront Center | 7:15 AM | 8:20 AM | 12:00 PM |
Stewart's East Main Street | 7:16 AM | 8:21 AM | 12:05 PM |
Stewart's Market Street | 7:19 AM | 8:24 AM | 12:10 PM |
Stewart's Guy Park Ave | 7:24 AM | 8:29 AM | 12:15 PM |
Stewart's Fort Johnson | 7:28 AM | 8:33 AM | 12:20 PM |
FMCC Arrival | 7:45 AM | 8:45 AM | 12:30 PM |
From FMCC | ||
Run #4 | Run #5 | |
FMCC departure | 1:05 PM | 4:10 PM |
Stewart's Fort Johnson | 1:15 PM | 4:20 PM |
Stewart's Guy Park | 1:19 PM | 4:25 PM |
Stewart's Market Street | 1:24 PM | 4:30 PM |
Stewart's East Main Street | 1:27 PM | 4:35 PM |
Riverfront Center | 1:30 PM | 4:40 PM |
For further information contact Brown Coach at (800) 424-4700 | (518) 843-4700