Brown Coach:
Early State Plaza Run Schedule
|
Pick-ups AM |
||
| Montgomery County Annex on Park St. Fonda | 6:10am | |
| Amsterdam Mall-Church St. Bus Shelter | 6:30am | |
| Exit 26 Park & Ride, Rt. 5 & Rt. 890 | 6:45am | |
|
|
||
| Drop Offs | ||
| Empire State Plaza-Under Concourse | 7:15am | |
| Crnr. of Washington St. & Swan St. | 7:18am | |
| Crnr. of State St. & North Pearl St. | 7:20am | |
| D.E.C., 625 Broadway | 7:23am | |
| Bell Atlantic, Riverview Ctr., Menands | 7:30am | |
| Pick-Ups PM | ||
| Bell Atlantic, Riverview Ctr., Menands | 3:50pm | |
| Empire State Plaza-Under Concourse | 4:00pm | |
| Crnr. of Washington St. & Swan St. | 4:02pm | |
| Crnr. of State St. & North Pearl St. | 4:07pm | |
| D.E.C., 625 Broadway | 4:10pm | |
| Drop Offs | ||
| Exit 26 Park & Ride | 4:50pm | |
| Amsterdam Mall-Church St. Bus Shelter | 5:05pm | |
| Fonda-Crnr. Park St. & S. Broadway | 5:20pm | |
| Downtown Albany | ||
| Price Per Week: | Daily Ticket: | |
| Exit 26 Park & Ride | $37.00 | $17 |
| Amsterdam | $45.00 | $17 |
| Fonda | $46.00 | $17 |
| Ten Ride Ticket: $55, good for 1 month | ||
| General Electric | ||
| Price Per Week: | Daily Ticket: | |
| J'Town, G'vlle | $34.00 | $15 |
| Tribes Hill | $31.00 | $15 |
| Amsterdam | $28.00 | $15 |
| Ten Ride Ticket: $41, good for 1 month | ||
| Service will operate Monday Thru Friday (excluding Holidays). For further information call: 1-800-424-4700 | ||
|
[ Top of Page ] |
||